For clients who desire a creative and innovative alternative to the traditional plaque or insert, try a customized photo insert in your choice of size, shape and color. These brilliantly colored digitally produced items are photo quality and may be designed to meet the exact specifications your client desires. A perfect choice when vibrant colors and astonishing detail are essential in conveying your client’s message or advertising a new product, event, organization or achievement.
Die Charge: FREE
Artwork: $65.00(Z) if camera ready art is not supplied. One revision allowed without additional charges.
Epoxy Dome: Available for an additional charge as indicated below.
Classification: (C)
Production Time: 2 weeks if samples are not required. Samples will add 1 additional week to the delivery time.
Size: For sizes above those listed, please call Customer Service for a quotation.
Rush Service: Available upon request for an additional charge.
Additional Information: All Plaque Mounts have an adhesive backing and are laminated for added protection and durability.
Caution: White cannot be printed on any design with a gold or silver background.
Size | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | EPOXY | for gold or silver background add |
---|---|---|---|---|---|---|---|---|
1″ | 0.65 | 0.45 | 0.35 | 0.30 | 0.25 | 0.20 | 0.30 | .10 |
1- 1/4″ | 0.75 | 0.50 | 0.40 | 0.35 | 0.30 | 0.25 | 0.30 | .15 |
1- 3/4″ | .90 | 0.60 | 0.50 | 0.45 | 0.40 | 0.35 | 0.35 | .15 |
2″ | 1.05 | 0.65 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | .20 |
2- 1/2″ | 1.15 | 0.85 | 0.70 | 0.60 | 0.50 | 0.45 | 0.45 | .25 |
3″ | 1.25 | 1.05 | 0.90 | 0.70 | 0.60 | 0.60 | 0.60 | .45 |
Plaque Size & Cost | Label SizE | 100 | 250 | 500 | 1,000 | EPOXY | FOR GOLD OR SILVER BACKGROUND ADD |
---|---|---|---|---|---|---|---|
4″x 6″ | N/A | 3″x 5″ | 1.65 | 1.30 | 1.15 | 1.00 | 1.50 | .45 |
5″x 7″ | N/A | 4″x 6″ | 2.15 | 1.75 | 1.55 | 1.30 | 2.50 | .60 |
6″x 8″ | N/A | 5″x 7″ | 4.10 | 3.20 | 2.75 | 2.30 | 3.50 | 1.30 |
7″x 9″ | 14.50* | 6″x 8″ | 4.55 | 3.60 | 3.20 | 2.80 | 4.95 | 1.70 |
8″x 10″ | 16.50* | 7″x9″ | 5.95 | 4.80 | 4.30 | 3.90 | 6.45 | 2.10 |
9″x 12″ | 19.50* | 8″x 11″ | 6.80 | 5.45 | 5.00 | 4.55 | 8.95 | 2.55 |
*Price includes the plaque, gold flex frame, and gold engraved plate. Insert is not included.
Description | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
1-3/4″ 3019 Medals | 1.90 | 1.70 | 1.55 | 1.35 | 1.30 |
2-1/2″ NA-818 Medals | 2.25 | 2.10 | 1.90 | 1.75 | 1.65 |
Ribbon Drape | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 |
7/8″x 32″ RWB Neck Ribbon | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 |
1-1/2″x 32″ RWB Neck Ribbon | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 |